COMMODITY KING
I want to become a good analyzer
Friday, December 31, 2010
Tuesday, December 14, 2010
Thursday, November 18, 2010
Tuesday, November 2, 2010
Monday, October 25, 2010
commodity calls for 26-10-2010
Gold Dec. Sell 19,600 19,400 19,700
Silver Dec. Buy 35,400 35,700 35,250
Copper Nov. Buy 380 384 378
Zinc Oct. Sell 113 111 114
Aluminum Oct. Sell 105 103 106
Nickel Oct. Buy 1,040 1,060 1,020
Lead Oct. Sell 113 111 114
Crude Oil Oct. Buy 3,650 3,690 3,630
Natural Gas Oct. Buy 145 149 143
Silver Dec. Buy 35,400 35,700 35,250
Copper Nov. Buy 380 384 378
Zinc Oct. Sell 113 111 114
Aluminum Oct. Sell 105 103 106
Nickel Oct. Buy 1,040 1,060 1,020
Lead Oct. Sell 113 111 114
Crude Oil Oct. Buy 3,650 3,690 3,630
Natural Gas Oct. Buy 145 149 143
Subscribe to:
Posts (Atom)
